As one of the fastest-growing environmental companies in the country, Environmental Works, Inc. (EWI) continues to collect awards and recognition for a variety of initiatives. Here’s what some of the leading environmental and business publications are saying about us.
- Kansas City Business Journal | 2024 Top Privately Owned Companies (#124)
- Springfield Business Journal | 2024 Dynamic Dozen Winner (#5)
- Engineering News-Record (ENR) | 2023 Top Environmental Firms (#134) and the 6th largest in MO.-
- Springfield Business Journal | 2023 Dynamic Dozen Winner (#7)
- Springfield Business Journal | 2023 Top Chief Information Officer – Katie Wendt
- Springfield Business Journal | 2023 Top Sales/Marketing Professional – Tessa LeRoy
- Deltek | 2022 MVP Award Winner (Small to Midsize Businesses)
- Springfield Business Journal | 2022 Economic Impact Winner
- Engineering News-Record (ENR) | 2022 Top 200 Environmental Firms (#156) and the 7th largest in MO
- Inc. 5000 Regionals | 2021 The Midwest’s 250 Fastest-Growing Private Companies (#128)
- Engineering News-Record (ENR) | 2020 Top 200 Environmental Firms (#180)
- Inc. 5000 | 2020 The Most Successful Companies in America (#2,934)
- Springfield Business Journal | 2020 Economic Impact Award Honoree (16-29 Years in Business)
- Ingram’s 2020 Corporate Report (#58)
- Inc. 5000 | 2019 The Most Successful Companies in America (#3650)
- Ingram’s 2019 Corporate Report (#62)
- Kansas City’s Largest Private Companies 2019 (#120)
- Kansas City’s Largest Private Companies 2018 (#151)
- Springfield Business Journal | 2013 Employee of the Year – Jason Smith
- Springfield Business Journal | 2009 Choice Employer Honoree
- Association of American Railroads | 2008 Certificate of Appreciation
- Springfield Chamber of Commerce | W. Curtis Strube Award Winner
- Springfield Business Journal | 2001 Most Influential Women Honoree – Robin Melton